Pre-Owned Vehicle
$15,970
Drive Away
$15,299 Excluding Government Prices
118,776
kms
kms
2.4L
4 Cylinders
4 Cylinders
5 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$105
Cost to fill at $1.50/L
~795km
Average per tank
Vehicle | 2010 Honda Accord 8th Gen MY10 Limited Edition Black 5 Speed Sports Automatic Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 118,776 kms |
Drive Type | FWD |
Rego | XZF294 |
StockNo | D222105 |
VIN | MRHCP2640AP050400 |
Fuel Consumption (Urban) | 12.5L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Rear |
Power Steering - Active (Ratio Speed related) | Power Steering - Electro-Hydraulic |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Full |
Body Side Mouldings - Colour Coded | Brake Assist |
Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
Chrome Exterior Highlights | Chrome Grille |
Chrome Grille Surround | Chrome Rear Garnish |
Clear Side Indicator Lenses | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Floor Mats | Fog Lamps - Front |
Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
Headlamps - Clear Lenses | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Gear Knob |
Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
Metallic Finish Steering Wheel | Multi-function Control Screen |
Multi-function Steering Wheel | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Trim - Cloth | Woodgrain - Centre Console |
Woodgrain - Inserts in Door |
Patterson Cheney Toyota
200 Cheltenham Road Keysborough VIC 3173
(03) 9215 2200
Dealer Licence No. 578
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.