Pre-Owned Vehicle
$22,970
Drive Away
$22,005 Excluding Government Prices
34,026
kms
kms
1.5L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$83
Cost to fill at $1.50/L
~611km
Average per tank
Vehicle | 2019 Haval H2 City 2WD Black 6 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 34,026 kms |
Drive Type | FWD |
Rego | 1PX3RV |
StockNo | D222270 |
VIN | LGWEE4A49KH908782 |
Fuel Consumption (Urban) | 12.1L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Cargo Blind - Rear |
Chrome Grille | Control - Electronic Stability |
Control - Park Distance Rear | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust System - Dual | Fog Lamp/s - Rear |
Fog Lamps - Front | Gloss Finish Inserts |
Headlamps - Electric Level Adjustment | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Independent Rear Suspension | Keyless Start - Key/FOB Proximity related |
Multi-function Steering Wheel | Park Brake - Electric |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Height Adjustable Driver | Seatbelts - Lap/Sash for 5 seats |
Spare Wheel - Space Saver/Temporary | Starter Button |
Sunglass Holder | Trim - Cloth |
Tyre Pressure Monitoring - with logging/display |
Patterson Cheney Toyota
200 Cheltenham Road Keysborough VIC 3173
(03) 9215 2200
Dealer Licence No. 578
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.